125084 – Fiordland Bucket Hat
Premium plaid bucket hat made from 100% brushed polyester. The hat includes a sweatband and is available in two sizes which will fit most people.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-11-14 08:25:10. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-27 01:30:25 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Colourflex Transfer (90mm x 50mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 50 | $11.34 + GST | $567.20 + GST | |
| 100 | $10.53 + GST | $1,052.80 + GST | |
| 250 | $9.95 + GST | $2,488.00 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
Faux Embroidery (90mm x 50mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 50 | $11.34 + GST | $567.20 + GST | |
| 100 | $10.53 + GST | $1,052.80 + GST | |
| 250 | $9.95 + GST | $2,488.00 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
Embroidery (120mm x 55mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 50 | $14.54 + GST | $727.20 + GST | |
| 100 | $13.73 + GST | $1,372.80 + GST | |
| 250 | $13.15 + GST | $3,288.00 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
DigiFlex Transfer (90mm x 50mm)
| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 50 | $11.50 + GST | $575.20 + GST | |
| 100 | $11.01 + GST | $1,100.80 + GST | |
| 250 | $10.62 + GST | $2,656.00 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Premium plaid bucket hat made from 100% brushed polyester. The hat includes a sweatband and is available in two sizes which will fit most people.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-11-14 08:25:10. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-27 01:30:25 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 125075 | Black/Grey Medium | 1100 | 0 | - |
| 125076 | Black/Grey Large | 1200 | 0 | - |
| 125073 | Black/White Medium | 720 | 0 | - |
| 125074 | Black/White Large | 790 | 0 | - |
| 125077 | Black/Red Medium | 920 | 0 | - |
| 125078 | Black/Red Large | 780 | 0 | - |
| 125081 | Black/Olive Medium | 250 | 0 | - |
| 125030 | Black/Olive Large | 810 | 0 | - |
| 125079 | Black/Royal Blue Medium | 400 | 380 | Early Jan 2026 |
| 125080 | Black/Royal Blue Large | 29 | 570 | Early Jan 2026 |




