115438 – Bondi Bucket Hat
Popular cotton twill bucket hat with a sweatband. The hat’s material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-14 12:59:13. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-08 02:51:25 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Screen Print (Front - 90mm x 50mm | Back - 90mm x 50mm)
About This Branding Method
Rotary Screen Print uses rotating screens for high-speed screen printing applications.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $8.96 + GST | $224.00 + GST | |
| 50 | $7.55 + GST | $377.60 + GST | |
| 100 | $6.78 + GST | $678.40 + GST | |
| 250 | $6.06 + GST | $1,515.13 + GST | |
| 500 | $5.63 + GST | $2,812.50 + GST | |
| 1000 | Contact us for pricing | ||
Colourflex Transfer (Front - 90mm x 50mm | Back - 90mm x 50mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $9.76 + GST | $244.00 + GST | |
| 50 | $8.35 + GST | $417.60 + GST | |
| 100 | $7.58 + GST | $758.40 + GST | |
| 250 | $6.84 + GST | $1,708.88 + GST | |
| 500 | $6.38 + GST | $3,187.50 + GST | |
| 1000 | Contact us for pricing | ||
Faux Embroidery (Front - 90mm x 50mm | Back - 90mm x 50mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $9.76 + GST | $244.00 + GST | |
| 50 | $8.35 + GST | $417.60 + GST | |
| 100 | $7.58 + GST | $758.40 + GST | |
| 250 | $6.84 + GST | $1,708.88 + GST | |
| 500 | $6.38 + GST | $3,187.50 + GST | |
| 1000 | Contact us for pricing | ||
Embroidery (Front - 120mm x 55mm | Back - 120mm x 55mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $12.96 + GST | $324.00 + GST | |
| 50 | $11.55 + GST | $577.60 + GST | |
| 100 | $10.78 + GST | $1,078.40 + GST | |
| 250 | $9.94 + GST | $2,483.88 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Popular cotton twill bucket hat with a sweatband. The hat's material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-14 12:59:13. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-08 02:51:25 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 126803 | Taupe Medium | 650 | 0 | - |
| 120402 | Grey Small | 250 | 190 | Late Dec |
| 120403 | Grey Medium | 60 | 330 | Late Dec |
| 120404 | Grey Large | 1600 | 470 | Late Dec |
| 122962 | Ecru Small | 0 | 440 | Late Dec |
| 122963 | Ecru Medium | 2850 | 570 | Early Dec |
| 122964 | Ecru Large | 1500 | 610 | Early Dec |
| 115396 | Beige Small | 1050 | 95 | Early Dec |
| 115397 | Beige Medium | 1850 | 380 | Early Dec |
| 115398 | Beige Large | 1150 | 520 | Early Dec |
| 115399 | White Small | 0 | 380 | Early Dec |
| 115400 | White Medium | 6700 | 760 | Early Dec |
| 115401 | White Large | 10700 | 1000 | Early Dec |
| 115402 | Yellow Small | 2150 | 280 | Early Dec |
| 115403 | Yellow Medium | 780 | 760 | Early Dec |
| 115404 | Yellow Large | 0 | 970 | Early Dec |
| 122971 | Mustard Small | 480 | 0 | - |
| 122972 | Mustard Medium | 880 | 0 | - |
| 122973 | Mustard Large | 710 | 0 | - |
| 126115 | Coral Small | 270 | 420 | Early Dec |
| 126116 | Coral Medium | 2200 | 520 | Early Dec |
| 126117 | Coral Large | 2600 | 470 | Early Dec |
| 115405 | Orange Small | 360 | 470 | Early Dec |
| 115406 | Orange Medium | 0 | 2150 | Early Dec |
| 115407 | Orange Large | 0 | 830 | Early Dec |
| 122974 | Rust Small | 510 | 0 | - |
| 122975 | Rust Medium | 810 | 0 | - |
| 122976 | Rust Large | 1200 | 0 | - |
| 115408 | Pink Small | 0 | 130 | Early Jan 2026 |
| 115409 | Pink Medium | 0 | 450 | Early Jan 2026 |
| 115410 | Pink Large | 270 | 1400 | Early Jan 2026 |
| 122980 | Fuchsia Small | 510 | 280 | Early Dec |
| 122981 | Fuchsia Medium | 250 | 760 | Early Dec |
| 122982 | Fuchsia Large | 1200 | 380 | Early Dec |
| 126121 | Berry Small | 450 | 0 | - |
| 126122 | Berry Medium | 1400 | 0 | - |
| 126123 | Berry Large | 1400 | 0 | - |
| 122977 | Burgundy Small | 1 | 280 | Early Dec |
| 122978 | Burgundy Medium | 0 | 470 | Early Dec |
| 122979 | Burgundy Large | 690 | 710 | Early Dec |
| 115411 | Red Small | 1100 | 190 | Early Dec |
| 115412 | Red Medium | 2200 | 470 | Early Dec |
| 115413 | Red Large | 1250 | 280 | Early Dec |
| 123313 | Mint Small | 640 | 0 | - |
| 123314 | Mint Medium | 1000 | 0 | - |
| 123315 | Mint Large | 2750 | 0 | - |
| 122968 | Sage Small | 2000 | 0 | - |
| 122969 | Sage Medium | 1800 | 0 | - |
| 122970 | Sage Large | 2300 | 0 | - |
| 115414 | Bright Green Small | 550 | 470 | Early Dec |
| 115415 | Bright Green Medium | 580 | 760 | Early Dec |
| 115416 | Bright Green Large | 3050 | 1000 | Early Dec |
| 126118 | Kiwi Small | 590 | 760 | Late Mar 2026 |
| 126119 | Kiwi Medium | 2200 | 470 | Late Mar 2026 |
| 126120 | Kiwi Large | 1850 | 470 | Late Mar 2026 |
| 121648 | Khaki Small | 350 | 95 | Early Dec |
| 121649 | Khaki Medium | 610 | 470 | Early Dec |
| 121650 | Khaki Large | 1000 | 380 | Early Dec |
| 115417 | Dark Green Small | 9 | 380 | Early Dec |
| 115418 | Dark Green Medium | 70 | 1900 | Early Dec |
| 115419 | Dark Green Large | 1200 | 1000 | Early Dec |
| 115420 | Teal Small | 1250 | 280 | Early Dec |
| 115421 | Teal Medium | 360 | 1400 | Early Dec |
| 115422 | Teal Large | 3550 | 520 | Early Dec |
| 115423 | Light Blue Small | 340 | 1900 | Early Dec |
| 115424 | Light Blue Medium | 2650 | 760 | Early Dec |
| 115425 | Light Blue Large | 2850 | 3300 | Early Dec |
| 122989 | Pastel Blue Small | 540 | 0 | - |
| 122990 | Pastel Blue Medium | 1250 | 0 | - |
| 122991 | Pastel Blue Large | 3050 | 0 | - |
| 122986 | Slate Blue Small | 460 | 0 | - |
| 122987 | Slate Blue Medium | 3050 | 0 | - |
| 122988 | Slate Blue Large | 1650 | 0 | - |
| 115426 | Royal Blue Small | 760 | 280 | Late Dec |
| 115427 | Royal Blue Medium | 1650 | 190 | Late Dec |
| 115428 | Royal Blue Large | 2200 | 470 | Late Dec |
| 115429 | Navy Small | 0 | 170 | Late Dec |
| 115430 | Navy Medium | 2800 | 760 | Early Dec |
| 115431 | Navy Large | 4550 | 1000 | Early Dec |
| 122983 | Mauve Small | 7 | 230 | Late Dec |
| 122984 | Mauve Medium | 1550 | 330 | Late Dec |
| 122985 | Mauve Large | 3100 | 380 | Late Dec |
| 115432 | Purple Small | 210 | 280 | Early Dec |
| 115433 | Purple Medium | 990 | 330 | Early Dec |
| 115434 | Purple Large | 1550 | 520 | Early Dec |
| 126124 | Brown Small | 490 | 0 | - |
| 126125 | Brown Medium | 990 | 0 | - |
| 126126 | Brown Large | 1200 | 0 | - |
| 122965 | Charcoal Small | 960 | 0 | - |
| 122966 | Charcoal Medium | 3200 | 0 | - |
| 122967 | Charcoal Large | 2700 | 0 | - |
| 123316 | Carbon Small | 500 | 470 | Early Jan 2026 |
| 123317 | Carbon Medium | 2200 | 380 | Early Jan 2026 |
| 123318 | Carbon Large | 3150 | 570 | Early Jan 2026 |
| 115435 | Black Small | 5400 | 140 | Late Dec |
| 115436 | Black Medium | 340 | 470 | Late Dec |
| 115437 | Black Large | 9700 | 330 | Late Dec |



