115741 – Bondi Bucket Hat – Coloured Sandwich Trim
Premium cotton twill black bucket hat with coloured trim and a sweatband. The hat’s material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-11-13 16:08:00. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-12-04 23:55:54 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Screen Print (Front - 90mm x 50mm | Back - 90mm x 50mm)
About This Branding Method
Rotary Screen Print uses rotating screens for high-speed screen printing applications.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $9.14 + GST | $228.40 + GST | |
| 50 | $7.71 + GST | $385.60 + GST | |
| 100 | $6.94 + GST | $694.40 + GST | |
| 250 | $6.23 + GST | $1,557.75 + GST | |
| 500 | $5.79 + GST | $2,895.00 + GST | |
| 1000 | Contact us for pricing | ||
Colourflex Transfer (Front - 90mm x 50mm | Back - 90mm x 50mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $9.94 + GST | $248.40 + GST | |
| 50 | $8.51 + GST | $425.60 + GST | |
| 100 | $7.74 + GST | $774.40 + GST | |
| 250 | $7.01 + GST | $1,751.50 + GST | |
| 500 | $6.54 + GST | $3,270.00 + GST | |
| 1000 | Contact us for pricing | ||
Faux Embroidery (Front - 90mm x 50mm | Back - 90mm x 50mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $9.94 + GST | $248.40 + GST | |
| 50 | $8.51 + GST | $425.60 + GST | |
| 100 | $7.74 + GST | $774.40 + GST | |
| 250 | $7.01 + GST | $1,751.50 + GST | |
| 500 | $6.54 + GST | $3,270.00 + GST | |
| 1000 | Contact us for pricing | ||
Embroidery (Front - 120mm x 55mm | Back - 120mm x 55mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $13.14 + GST | $328.40 + GST | |
| 50 | $11.71 + GST | $585.60 + GST | |
| 100 | $10.94 + GST | $1,094.40 + GST | |
| 250 | $10.11 + GST | $2,526.50 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Premium cotton twill black bucket hat with coloured trim and a sweatband. The hat's material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-11-13 16:08:00. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-12-04 23:55:54 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 115475 | Black/Grey Small | 230 | 230 | Early Jan 2026 |
| 115476 | Black/Grey Medium | 480 | 330 | Early Jan 2026 |
| 115477 | Black/Grey Large | 0 | 110 | Early Jan 2026 |
| 115478 | Black/Yellow Small | 740 | 190 | Mid Feb 2026 |
| 115479 | Black/Yellow Medium | 1300 | 280 | Mid Feb 2026 |
| 115480 | Black/Yellow Large | 790 | 470 | Mid Feb 2026 |
| 115481 | Black/Orange Small | 0 | 400 | Early Mar 2026 |
| 115482 | Black/Orange Medium | 0 | 120 | Early Jan 2026 |
| 115483 | Black/Orange Large | 0 | 130 | Early Jan 2026 |
| 115484 | Black/Red Small | 420 | 190 | Mid Feb 2026 |
| 115485 | Black/Red Medium | 1050 | 280 | Mid Feb 2026 |
| 115486 | Black/Red Large | 1500 | 470 | Mid Feb 2026 |
| 115487 | Black/Bright Green Small | 520 | 470 | Early May 2026 |
| 115488 | Black/Bright Green Medium | 740 | 470 | Early May 2026 |
| 115489 | Black/Bright Green Large | 640 | 950 | Early May 2026 |
| 115490 | Black/Light Blue Small | 370 | 470 | Early May 2026 |
| 115491 | Black/Light Blue Medium | 1350 | 470 | Early May 2026 |
| 115492 | Black/Light Blue Large | 1600 | 470 | Early May 2026 |



