127104 – Mocha Coffee Mug – Two-Tone
Introducing your chic 330ml two-toned coffee companion. Featuring a matte glazed outer and a vibrant gloss glazed inner, this coffee mug is as stylish as it is functional. A comfortable handle and rim ensures a delightful drinking experience with every sip. Packaged in an individual natural gift box, this mug makes an ideal gift for coffee lovers. This product is not dishwasher safe and handwashing is recommended.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-09-04 13:44:13. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-12-01 22:54:22 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Pad Print (40mm x 40mm)
About This Branding Method
Pad printing uses a silicone pad to transfer ink from an etched plate to a curved or irregular surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 36 | $7.54 + GST | $271.36 + GST | |
| 72 | $6.57 + GST | $472.96 + GST | |
| 180 | $5.94 + GST | $1,069.12 + GST | |
| 360 | $5.50 + GST | $1,981.52 + GST | |
| 720 | $5.17 + GST | $3,721.20 + GST | |
| 900 | Contact us for pricing | ||
Digital Packaging Print (Gift Box - 100mm x 100mm)
About This Branding Method
Digital packaging printing provides high-quality, customizable printing for various packaging materials.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 36 | $7.38 + GST | $265.60 + GST | |
| 72 | $6.41 + GST | $461.44 + GST | |
| 180 | $5.78 + GST | $1,040.32 + GST | |
| 360 | $5.35 + GST | $1,925.72 + GST | |
| 720 | $5.02 + GST | $3,613.20 + GST | |
| 900 | Contact us for pricing | ||
Digital Print (Gift Box Sleeve - Please refer to template)
About This Branding Method
Direct digital printing involves the transfer of UV ink and a varnish coating from inkjet print heads.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 36 | $9.94 + GST | $357.76 + GST | |
| 72 | $8.97 + GST | $645.76 + GST | |
| 180 | $8.34 + GST | $1,501.12 + GST | |
| 360 | $7.83 + GST | $2,818.52 + GST | |
| 720 | Contact us for pricing | ||
| 900 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Introducing your chic 330ml two-toned coffee companion. Featuring a matte glazed outer and a vibrant gloss glazed inner, this coffee mug is as stylish as it is functional. A comfortable handle and rim ensures a delightful drinking experience with every sip. Packaged in an individual natural gift box, this mug makes an ideal gift for coffee lovers. This product is not dishwasher safe and handwashing is recommended.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-09-04 13:44:13. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-12-01 22:54:22 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 127094 | White/White | 1100 | 1900 | Mid Jan 2026 |
| 128100 | White/Yellow | 1250 | 0 | - |
| 128101 | White/Orange | 920 | 3800 | Mid May 2026 |
| 127095 | White/Red | 2550 | 0 | - |
| 127096 | White/Bright Green | 1700 | 0 | - |
| 127223 | White/Teal | 1950 | 0 | - |
| 127097 | White/Light Blue | 1600 | 2350 | Early Mar 2026 |
| 127098 | White/Dark Blue | 2150 | 0 | - |
| 128102 | White/Black | 740 | 1900 | Mid May 2026 |
| 128103 | Black/White | 0 | 2800 | Mid Jan 2026 |
| 127099 | Black/Yellow | 2150 | 1900 | Mid Jan 2026 |
| 128104 | Black/Orange | 290 | 1900 | Early May 2026 |
| 127100 | Black/Red | 19 | 1900 | Early May 2026 |
| 127101 | Black/Bright Green | 1 | 1900 | Early Mar 2026 |
| 128105 | Black/Teal | 1050 | 1900 | Early May 2026 |
| 127102 | Black/Light Blue | 1200 | 1900 | Mid Jan 2026 |
| 128106 | Black/Dark Blue | 0 | 1750 | Late Mar 2026 |
| 127103 | Black/Black | 1600 | 2800 | Mid Jan 2026 |





