121635 – TRENDSWEAR Carter Men’s Polo
The TRENDSWEAR Carter Men’s Polo is made from a breathable 200gsm pique knit blend of combed cotton and polyester, offering a soft fabric with extra durability for regular wear. The ribbed collar and cuffs provide a structured look, while the two-button placket adds classic styling. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in eight Australasian sizes.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Branding Template
Full Product Specs
Product Specs Last Updated: 2026-07-07 12:56:06
Data last refreshed on 2026-07-08 01:13:24 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Select Decoration
Choose a decoration method and placement to view instant pricing. Each option below applies your logo differently — compare methods to find the best fit.
Screen Print (Please refer to template)
About This Branding Method
Screen printing is a traditional method where ink is forced through a mesh screen onto the substrate.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 10 | $28.80 + GST | $288.00 + GST | |
| 25 | $24.64 + GST | $616.00 + GST | |
| 50 | $23.04 + GST | $1,152.00 + GST | |
| 100 | $21.39 + GST | $2,139.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
Colourflex Transfer (95mm x 60mm | 75mm x 75mm | 200mm x 280mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 10 | $31.20 + GST | $312.00 + GST | |
| 25 | $27.04 + GST | $676.00 + GST | |
| 50 | $25.44 + GST | $1,272.00 + GST | |
| 100 | $23.72 + GST | $2,371.50 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
Faux Embroidery (95mm x 60mm | 75mm x 75mm | 200mm x 280mm)
About This Branding Method
Faux Embroidery is a Colourflex® Transfer with the supplied artwork digitised to create a texture and depth that mimics traditional embroidery.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 10 | $31.20 + GST | $312.00 + GST | |
| 25 | $27.04 + GST | $676.00 + GST | |
| 50 | $25.44 + GST | $1,272.00 + GST | |
| 100 | $23.72 + GST | $2,371.50 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
DigiFlex Transfer (350mm x 280mm)
| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 10 | $28.80 + GST | $288.00 + GST | |
| 25 | $26.56 + GST | $664.00 + GST | |
| 50 | $25.60 + GST | $1,280.00 + GST | |
| 100 | $24.18 + GST | $2,418.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
Embroidery (95mm x 60mm | 90mm circle | 75mm circle)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 10 | $32.80 + GST | $328.00 + GST | |
| 25 | $28.64 + GST | $716.00 + GST | |
| 50 | $27.04 + GST | $1,352.00 + GST | |
| 100 | $25.27 + GST | $2,526.50 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
Colourflex Transfer (350mm x 280mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 10 | $33.60 + GST | $336.00 + GST | |
| 25 | $29.44 + GST | $736.00 + GST | |
| 50 | $27.84 + GST | $1,392.00 + GST | |
| 100 | $26.04 + GST | $2,604.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
Faux Embroidery (350mm x 280mm)
About This Branding Method
Faux Embroidery is a Colourflex® Transfer with the supplied artwork digitised to create a texture and depth that mimics traditional embroidery.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 10 | $33.60 + GST | $336.00 + GST | |
| 25 | $29.44 + GST | $736.00 + GST | |
| 50 | $27.84 + GST | $1,392.00 + GST | |
| 100 | $26.04 + GST | $2,604.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Branding Positions
Use this template to see available decoration areas, sizes, and placement guides for your artwork.
The TRENDSWEAR Carter Men's Polo is made from a breathable 200gsm pique knit blend of combed cotton and polyester, offering a soft fabric with extra durability for regular wear. The ribbed collar and cuffs provide a structured look, while the two-button placket adds classic styling. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in eight Australasian sizes.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2026-07-07 12:56:06. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2026-07-08 01:13:24 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 121568 | Carter Mens Polo Black Mens XS | 200 | 0 | - |
| 121569 | Carter Mens Polo Black Mens S | 340 | 0 | - |
| 121570 | Carter Mens Polo Black Mens M | 1450 | 0 | - |
| 121571 | Carter Mens Polo Black Mens L | 1750 | 0 | - |
| 121572 | Carter Mens Polo Black Mens XL | 1300 | 0 | - |
| 121573 | Carter Mens Polo Black Mens 2XL | 480 | 0 | - |
| 121574 | Carter Mens Polo Black Mens 3XL | 280 | 0 | - |
| 121575 | Carter Mens Polo Black Mens 4XL | 250 | 0 | - |
| 121576 | Carter Mens Polo White Mens XS | 150 | 0 | - |
| 121577 | Carter Mens Polo White Mens S | 210 | 0 | - |
| 121578 | Carter Mens Polo White Mens M | 470 | 0 | - |
| 121579 | Carter Mens Polo White Mens L | 520 | 0 | - |
| 121580 | Carter Mens Polo White Mens XL | 540 | 0 | - |
| 121581 | Carter Mens Polo White Mens 2XL | 180 | 0 | - |
| 121582 | Carter Mens Polo White Mens 3XL | 220 | 0 | - |
| 121583 | Carter Mens Polo White Mens 4XL | 140 | 0 | - |
| 121584 | Carter Mens Polo Heather Grey Mens XS | 140 | 0 | - |
| 121585 | Carter Mens Polo Heather Grey Mens S | 160 | 0 | - |
| 121586 | Carter Mens Polo Heather Grey Mens M | 360 | 0 | - |
| 121587 | Carter Mens Polo Heather Grey Mens L | 470 | 0 | - |
| 121588 | Carter Mens Polo Heather Grey Mens XL | 370 | 0 | - |
| 121589 | Carter Mens Polo Heather Grey Mens 2XL | 150 | 0 | - |
| 121590 | Carter Mens Polo Heather Grey Mens 3XL | 120 | 0 | - |
| 121591 | Carter Mens Polo Heather Grey Mens 4XL | 110 | 0 | - |
| 121592 | Carter Mens Polo Navy Mens XS | 48 | 0 | - |
| 121593 | Carter Mens Polo Navy Mens S | 210 | 0 | - |
| 121594 | Carter Mens Polo Navy Mens M | 430 | 0 | - |
| 121595 | Carter Mens Polo Navy Mens L | 680 | 0 | - |
| 121596 | Carter Mens Polo Navy Mens XL | 650 | 0 | - |
| 121597 | Carter Mens Polo Navy Mens 2XL | 300 | 0 | - |
| 121598 | Carter Mens Polo Navy Mens 3XL | 88 | 0 | - |
| 121599 | Carter Mens Polo Navy Mens 4XL | 140 | 0 | - |
| 123198 | Carter Mens Polo Carbon Mens XS | 140 | 0 | - |
| 123199 | Carter Mens Polo Carbon Mens S | 320 | 0 | - |
| 123200 | Carter Mens Polo Carbon Mens M | 510 | 0 | - |
| 123201 | Carter Mens Polo Carbon Mens L | 860 | 0 | - |
| 123202 | Carter Mens Polo Carbon Mens XL | 530 | 0 | - |
| 123203 | Carter Mens Polo Carbon Mens 2XL | 160 | 0 | - |
| 123204 | Carter Mens Polo Carbon Mens 3XL | 170 | 0 | - |
| 123205 | Carter Mens Polo Carbon Mens 4XL | 100 | 0 | - |
| 123206 | Carter Mens Polo Royal Blue Mens XS | 95 | 0 | - |
| 123207 | Carter Mens Polo Royal Blue Mens S | 180 | 0 | - |
| 123208 | Carter Mens Polo Royal Blue Mens M | 350 | 0 | - |
| 123209 | Carter Mens Polo Royal Blue Mens L | 720 | 0 | - |
| 123210 | Carter Mens Polo Royal Blue Mens XL | 400 | 0 | - |
| 123211 | Carter Mens Polo Royal Blue Mens 2XL | 160 | 0 | - |
| 123212 | Carter Mens Polo Royal Blue Mens 3XL | 130 | 0 | - |
| 123213 | Carter Mens Polo Royal Blue Mens 4XL | 100 | 0 | - |
| 123214 | Carter Mens Polo Red Mens XS | 96 | 0 | - |
| 123215 | Carter Mens Polo Red Mens S | 280 | 0 | - |
| 123216 | Carter Mens Polo Red Mens M | 400 | 0 | - |
| 123217 | Carter Mens Polo Red Mens L | 750 | 0 | - |
| 123218 | Carter Mens Polo Red Mens XL | 780 | 0 | - |
| 123219 | Carter Mens Polo Red Mens 2XL | 180 | 0 | - |
| 123220 | Carter Mens Polo Red Mens 3XL | 93 | 0 | - |
| 123221 | Carter Mens Polo Red Mens 4XL | 49 | 0 | - |
| 125361 | Carter Mens Polo Grey Mens XS | 66 | 36 | Early September |
| 125362 | Carter Mens Polo Grey Mens S | 80 | 36 | Early September |
| 125363 | Carter Mens Polo Grey Mens M | 150 | 100 | Early September |
| 125364 | Carter Mens Polo Grey Mens L | 150 | 100 | Early September |
| 125365 | Carter Mens Polo Grey Mens XL | 150 | 100 | Early September |
| 125366 | Carter Mens Polo Grey Mens 2XL | 86 | 36 | Early September |
| 125367 | Carter Mens Polo Grey Mens 3XL | 27 | 72 | Early September |
| 125368 | Carter Mens Polo Grey Mens 4XL | 21 | 72 | Early September |
| 125369 | Carter Mens Polo Burgundy Mens XS | 69 | 0 | - |
| 125370 | Carter Mens Polo Burgundy Mens S | 94 | 0 | - |
| 125371 | Carter Mens Polo Burgundy Mens M | 170 | 0 | - |
| 125372 | Carter Mens Polo Burgundy Mens L | 190 | 0 | - |
| 125374 | Carter Mens Polo Burgundy Mens XL | 170 | 0 | - |
| 125375 | Carter Mens Polo Burgundy Mens 2XL | 85 | 0 | - |
| 125376 | Carter Mens Polo Burgundy Mens 3XL | 16 | 0 | - |
| 125377 | Carter Mens Polo Burgundy Mens 4XL | 33 | 0 | - |
| 125378 | Carter Mens Polo Bottle Green Mens XS | 77 | 36 | Mid March |
| 125379 | Carter Mens Polo Bottle Green Mens S | 55 | 140 | Mid March |
| 125380 | Carter Mens Polo Bottle Green Mens M | 76 | 140 | Mid March |
| 125381 | Carter Mens Polo Bottle Green Mens L | 73 | 210 | Mid March |
| 125382 | Carter Mens Polo Bottle Green Mens XL | 110 | 100 | Mid March |
| 125383 | Carter Mens Polo Bottle Green Mens 2XL | 56 | 74 | Mid March |
| 125384 | Carter Mens Polo Bottle Green Mens 3XL | 31 | 36 | Mid March |
| 125385 | Carter Mens Polo Bottle Green Mens 4XL | 38 | 37 | Mid March |
| 125386 | Carter Mens Polo Olive Mens XS | 61 | 0 | - |
| 125387 | Carter Mens Polo Olive Mens S | 86 | 0 | - |
| 125388 | Carter Mens Polo Olive Mens M | 46 | 0 | - |
| 125389 | Carter Mens Polo Olive Mens L | 81 | 0 | - |
| 125390 | Carter Mens Polo Olive Mens XL | 78 | 0 | - |
| 125391 | Carter Mens Polo Olive Mens 2XL | 38 | 0 | - |
| 125392 | Carter Mens Polo Olive Mens 3XL | 14 | 0 | - |
| 125393 | Carter Mens Polo Olive Mens 4XL | 24 | 0 | - |
| 125394 | Carter Mens Polo Teal Mens XS | 65 | 0 | - |
| 125395 | Carter Mens Polo Teal Mens S | 70 | 0 | - |
| 125396 | Carter Mens Polo Teal Mens M | 150 | 0 | - |
| 125397 | Carter Mens Polo Teal Mens L | 160 | 0 | - |
| 125398 | Carter Mens Polo Teal Mens XL | 150 | 0 | - |
| 125399 | Carter Mens Polo Teal Mens 2XL | 82 | 0 | - |
| 125400 | Carter Mens Polo Teal Mens 3XL | 22 | 0 | - |
| 125401 | Carter Mens Polo Teal Mens 4XL | 32 | 0 | - |
| 125402 | Carter Mens Polo Slate Blue Mens XS | 94 | 0 | - |
| 125403 | Carter Mens Polo Slate Blue Mens S | 100 | 0 | - |
| 125404 | Carter Mens Polo Slate Blue Mens M | 240 | 0 | - |
| 125405 | Carter Mens Polo Slate Blue Mens L | 170 | 0 | - |
| 125406 | Carter Mens Polo Slate Blue Mens XL | 210 | 0 | - |
| 125407 | Carter Mens Polo Slate Blue Mens 2XL | 70 | 0 | - |
| 125408 | Carter Mens Polo Slate Blue Mens 3XL | 92 | 0 | - |
| 125409 | Carter Mens Polo Slate Blue Mens 4XL | 95 | 0 | - |
Frequently Asked Questions
Quick answers about samples, proofs, lead times, and decoration on this Trends product.
How many decoration positions are included?
One print or branding position is included in the pricing shown on this product. If you need additional positions, get in touch and we will quote those separately.
Can I request a blank sample?
Absolutely. We can send you a sample of the product so you can check size, colour, and quality before you order. Email us to arrange this — a sample fee may apply.
Can I get a sample with my logo on it?
Yes. We can produce a pre-production sample decorated with your artwork so you can approve the finish before the full run goes ahead. This is available at an additional charge.
Will I see how my logo looks before you print?
Before any decoration starts, we supply a virtual proof showing exactly how and where your design will appear on the product. Nothing goes to production until you have approved it.
What if I am not happy with the sample or proof?
If you are not satisfied once you have reviewed the sample or proof, we can arrange a refund on the main order. Please note that sample costs may still apply.
How long will my order take?
Production lead time begins once your proof is approved. Check the estimated despatch date on your quote or order confirmation. If you are working to a deadline, talk to us first so we can confirm timing.
We include a complimentary proof with every order — so you always know exactly what you are getting before production begins.
Want more options?
Additional decoration methods, colours, and placements may be available on this item.
[email protected]




