121548 – Reversible Bucket Hat
Premium reversible bucket hat made from cotton twill. The hat complies with AS/NZS standards for sun protection and is available in two sizes that will fit most people.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-15 13:35:56. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-27 01:28:27 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Colourflex Transfer (90mm x 50mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $11.94 + GST | $298.40 + GST | |
| 50 | $10.50 + GST | $524.80 + GST | |
| 100 | $9.71 + GST | $971.20 + GST | |
| 250 | $8.90 + GST | $2,224.25 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Faux Embroidery (90mm x 50mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $11.94 + GST | $298.40 + GST | |
| 50 | $10.50 + GST | $524.80 + GST | |
| 100 | $9.71 + GST | $971.20 + GST | |
| 250 | $8.90 + GST | $2,224.25 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
DigiFlex Transfer (90mm x 50mm)
| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $11.46 + GST | $286.40 + GST | |
| 50 | $10.66 + GST | $532.80 + GST | |
| 100 | $10.19 + GST | $1,019.20 + GST | |
| 250 | $9.55 + GST | $2,387.00 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Premium reversible bucket hat made from cotton twill. The hat complies with AS/NZS standards for sun protection and is available in two sizes that will fit most people.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-15 13:35:56. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-27 01:28:27 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 121525 | Black/Grey Medium | 0 | 550 | Early Jan 2026 |
| 121533 | Black/Grey Large | 0 | 460 | Early Jan 2026 |
| 121526 | Black/White Medium | 1000 | 0 | - |
| 121534 | Black/White Large | 1150 | 0 | - |
| 121527 | Black/Yellow Medium | 880 | 760 | Early Mar 2026 |
| 121535 | Black/Yellow Large | 2050 | 660 | Early Mar 2026 |
| 121528 | Black/Orange Medium | 0 | 390 | Late Dec |
| 121536 | Black/Orange Large | 12 | 570 | Late Dec |
| 126131 | Black/Pink Medium | 530 | 660 | Early Mar 2026 |
| 126132 | Black/Pink Large | 0 | 540 | Early Mar 2026 |
| 121529 | Black/Red Medium | 1650 | 470 | Late Dec |
| 121537 | Black/Red Large | 760 | 2850 | Late Dec |
| 121530 | Black/Bright Green Medium | 490 | 570 | Early Jan 2026 |
| 121538 | Black/Bright Green Large | 880 | 570 | Early Jan 2026 |
| 126129 | Black/Kelly Green Medium | 720 | 760 | Early Mar 2026 |
| 126130 | Black/Kelly Green Large | 190 | 760 | Early Mar 2026 |
| 121531 | Black/Light Blue Medium | 1650 | 570 | Early May 2026 |
| 121539 | Black/Light Blue Large | 1450 | 570 | Early May 2026 |
| 121532 | Black/Royal Blue Medium | 860 | 570 | Early Jan 2026 |
| 121540 | Black/Royal Blue Large | 770 | 570 | Early Jan 2026 |
| 126127 | Black/Purple Medium | 1450 | 0 | - |
| 126128 | Black/Purple Large | 990 | 0 | - |




