119457 – Catalyst Cap
Stylish low profile, five panel cap with a flat peak. It is made from cotton twill with smart metal eyelets, a sweatband and an adjustable Velcro closure which allows one size to fit most people.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-11-13 16:12:27. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-27 01:55:30 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Screen Print (Front - 90mm x 40mm (one colour))
About This Branding Method
Rotary Screen Print uses rotating screens for high-speed screen printing applications.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $10.26 + GST | $256.40 + GST | |
| 50 | $8.83 + GST | $441.60 + GST | |
| 100 | $8.06 + GST | $806.40 + GST | |
| 250 | $7.30 + GST | $1,825.13 + GST | |
| 500 | $6.83 + GST | $3,412.50 + GST | |
| 1000 | Contact us for pricing | ||
Colourflex Transfer (Front - 90mm x 40mm | Back - 40mm circle)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $11.06 + GST | $276.40 + GST | |
| 50 | $9.63 + GST | $481.60 + GST | |
| 100 | $8.86 + GST | $886.40 + GST | |
| 250 | $8.08 + GST | $2,018.88 + GST | |
| 500 | $7.58 + GST | $3,787.50 + GST | |
| 1000 | Contact us for pricing | ||
Embroidery (90mm x 40mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $14.26 + GST | $356.40 + GST | |
| 50 | $12.83 + GST | $641.60 + GST | |
| 100 | $12.06 + GST | $1,206.40 + GST | |
| 250 | $11.18 + GST | $2,793.88 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Faux Embroidery (Front - 90mm x 40mm | Back - 40mm circle)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $11.06 + GST | $276.40 + GST | |
| 50 | $9.63 + GST | $481.60 + GST | |
| 100 | $8.86 + GST | $886.40 + GST | |
| 250 | $8.08 + GST | $2,018.88 + GST | |
| 500 | $7.58 + GST | $3,787.50 + GST | |
| 1000 | Contact us for pricing | ||
DigiFlex Transfer (Front - 90mm x 40mm | Back - 40mm circle)
| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $10.58 + GST | $264.40 + GST | |
| 50 | $9.79 + GST | $489.60 + GST | |
| 100 | $9.34 + GST | $934.40 + GST | |
| 250 | $8.73 + GST | $2,181.63 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Stylish low profile, five panel cap with a flat peak. It is made from cotton twill with smart metal eyelets, a sweatband and an adjustable Velcro closure which allows one size to fit most people.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-11-13 16:12:27. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-27 01:55:30 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 119434 | Khaki | 130 | 950 | Early Feb 2026 |
| 119436 | Navy | 840 | 950 | Mid Feb 2026 |
| 119438 | Black | 2250 | 0 | - |





