115438 – Bondi Bucket Hat
Popular cotton twill bucket hat with a sweatband. The hat’s material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-11-26 14:47:05. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-12-04 23:54:15 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Screen Print (Front - 90mm x 50mm | Back - 90mm x 50mm)
About This Branding Method
Rotary Screen Print uses rotating screens for high-speed screen printing applications.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $8.96 + GST | $224.00 + GST | |
| 50 | $7.55 + GST | $377.60 + GST | |
| 100 | $6.78 + GST | $678.40 + GST | |
| 250 | $6.06 + GST | $1,515.13 + GST | |
| 500 | $5.63 + GST | $2,812.50 + GST | |
| 1000 | Contact us for pricing | ||
Colourflex Transfer (Front - 90mm x 50mm | Back - 90mm x 50mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $9.76 + GST | $244.00 + GST | |
| 50 | $8.35 + GST | $417.60 + GST | |
| 100 | $7.58 + GST | $758.40 + GST | |
| 250 | $6.84 + GST | $1,708.88 + GST | |
| 500 | $6.38 + GST | $3,187.50 + GST | |
| 1000 | Contact us for pricing | ||
Faux Embroidery (Front - 90mm x 50mm | Back - 90mm x 50mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $9.76 + GST | $244.00 + GST | |
| 50 | $8.35 + GST | $417.60 + GST | |
| 100 | $7.58 + GST | $758.40 + GST | |
| 250 | $6.84 + GST | $1,708.88 + GST | |
| 500 | $6.38 + GST | $3,187.50 + GST | |
| 1000 | Contact us for pricing | ||
Embroidery (Front - 120mm x 55mm | Back - 120mm x 55mm)
About This Branding Method
Embroidery is an excellent way of branding bags, apparel, and other textile products. It offers higher perceived value and a depth of branding quality which other processes cannot match.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $12.96 + GST | $324.00 + GST | |
| 50 | $11.55 + GST | $577.60 + GST | |
| 100 | $10.78 + GST | $1,078.40 + GST | |
| 250 | $9.94 + GST | $2,483.88 + GST | |
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Popular cotton twill bucket hat with a sweatband. The hat's material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-11-26 14:47:05. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-12-04 23:54:15 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 126803 | Taupe Medium | 630 | 0 | - |
| 120402 | Grey Small | 250 | 190 | Early Jan 2026 |
| 120403 | Grey Medium | 38 | 330 | Early Jan 2026 |
| 120404 | Grey Large | 1250 | 470 | Early Jan 2026 |
| 122962 | Ecru Small | 0 | 190 | Early Jan 2026 |
| 122963 | Ecru Medium | 3250 | 470 | Early Jan 2026 |
| 122964 | Ecru Large | 1950 | 470 | Early Jan 2026 |
| 115396 | Beige Small | 1100 | 470 | Early Mar 2026 |
| 115397 | Beige Medium | 2200 | 470 | Early Mar 2026 |
| 115398 | Beige Large | 1550 | 470 | Early Mar 2026 |
| 115399 | White Small | 280 | 230 | Early Jan 2026 |
| 115400 | White Medium | 5200 | 380 | Early Jan 2026 |
| 115401 | White Large | 9400 | 570 | Early Jan 2026 |
| 115402 | Yellow Small | 2450 | 280 | Mid Feb 2026 |
| 115403 | Yellow Medium | 1000 | 470 | Mid Feb 2026 |
| 115404 | Yellow Large | 1450 | 470 | Mid Feb 2026 |
| 122971 | Mustard Small | 290 | 0 | - |
| 122972 | Mustard Medium | 760 | 0 | - |
| 122973 | Mustard Large | 510 | 0 | - |
| 126115 | Coral Small | 690 | 0 | - |
| 126116 | Coral Medium | 2600 | 0 | - |
| 126117 | Coral Large | 3000 | 0 | - |
| 115405 | Orange Small | 380 | 280 | Mid Feb 2026 |
| 115406 | Orange Medium | 2200 | 470 | Mid Feb 2026 |
| 115407 | Orange Large | 1100 | 470 | Mid Feb 2026 |
| 122974 | Rust Small | 420 | 0 | - |
| 122975 | Rust Medium | 670 | 0 | - |
| 122976 | Rust Large | 1100 | 0 | - |
| 115408 | Pink Small | 1 | 280 | Mid Feb 2026 |
| 115409 | Pink Medium | 0 | 410 | Mid Feb 2026 |
| 115410 | Pink Large | 0 | 380 | Mid Feb 2026 |
| 122980 | Fuchsia Small | 110 | 470 | Mid Mar 2026 |
| 122981 | Fuchsia Medium | 890 | 470 | Mid Mar 2026 |
| 122982 | Fuchsia Large | 1500 | 470 | Mid Mar 2026 |
| 126121 | Berry Small | 400 | 0 | - |
| 126122 | Berry Medium | 1400 | 0 | - |
| 126123 | Berry Large | 1400 | 0 | - |
| 122977 | Burgundy Small | 440 | 0 | - |
| 122978 | Burgundy Medium | 970 | 0 | - |
| 122979 | Burgundy Large | 1950 | 0 | - |
| 115411 | Red Small | 1200 | 140 | Early Jan 2026 |
| 115412 | Red Medium | 2000 | 230 | Early Jan 2026 |
| 115413 | Red Large | 1000 | 570 | Early Jan 2026 |
| 123313 | Mint Small | 550 | 0 | - |
| 123314 | Mint Medium | 990 | 0 | - |
| 123315 | Mint Large | 2500 | 0 | - |
| 122968 | Sage Small | 1900 | 0 | - |
| 122969 | Sage Medium | 1700 | 0 | - |
| 122970 | Sage Large | 2200 | 0 | - |
| 115414 | Bright Green Small | 170 | 140 | Early Jan 2026 |
| 115415 | Bright Green Medium | 740 | 470 | Early Jan 2026 |
| 115416 | Bright Green Large | 3850 | 330 | Early Jan 2026 |
| 126118 | Kiwi Small | 620 | 760 | Late Mar 2026 |
| 126119 | Kiwi Medium | 2200 | 470 | Late Mar 2026 |
| 126120 | Kiwi Large | 1800 | 470 | Late Mar 2026 |
| 121648 | Khaki Small | 380 | 0 | - |
| 121649 | Khaki Medium | 960 | 0 | - |
| 121650 | Khaki Large | 1350 | 0 | - |
| 115417 | Dark Green Small | 500 | 230 | Early Jan 2026 |
| 115418 | Dark Green Medium | 2050 | 280 | Early Jan 2026 |
| 115419 | Dark Green Large | 2400 | 420 | Early Jan 2026 |
| 115420 | Teal Small | 1600 | 140 | Early Jan 2026 |
| 115421 | Teal Medium | 2500 | 470 | Mid Dec |
| 115422 | Teal Large | 3950 | 380 | Early Jan 2026 |
| 115423 | Light Blue Small | 1600 | 470 | Late Mar 2026 |
| 115424 | Light Blue Medium | 2850 | 470 | Late Mar 2026 |
| 115425 | Light Blue Large | 5100 | 470 | Late Mar 2026 |
| 122989 | Pastel Blue Small | 500 | 0 | - |
| 122990 | Pastel Blue Medium | 1150 | 0 | - |
| 122991 | Pastel Blue Large | 2900 | 0 | - |
| 122986 | Slate Blue Small | 150 | 470 | Early May 2026 |
| 122987 | Slate Blue Medium | 2750 | 470 | Early May 2026 |
| 122988 | Slate Blue Large | 1350 | 470 | Early May 2026 |
| 115426 | Royal Blue Small | 0 | 110 | Early Jan 2026 |
| 115427 | Royal Blue Medium | 990 | 190 | Early Jan 2026 |
| 115428 | Royal Blue Large | 820 | 470 | Early Jan 2026 |
| 115429 | Navy Small | 0 | 240 | Early Mar 2026 |
| 115430 | Navy Medium | 2150 | 420 | Early Mar 2026 |
| 115431 | Navy Large | 5200 | 470 | Early Mar 2026 |
| 122983 | Mauve Small | 0 | 79 | Early Jan 2026 |
| 122984 | Mauve Medium | 1550 | 330 | Early Jan 2026 |
| 122985 | Mauve Large | 3100 | 380 | Early Jan 2026 |
| 115432 | Purple Small | 380 | 330 | Early Mar 2026 |
| 115433 | Purple Medium | 1000 | 330 | Early Mar 2026 |
| 115434 | Purple Large | 2050 | 280 | Early Mar 2026 |
| 126124 | Brown Small | 150 | 470 | Early May 2026 |
| 126125 | Brown Medium | 980 | 470 | Early May 2026 |
| 126126 | Brown Large | 180 | 470 | Early May 2026 |
| 122965 | Charcoal Small | 930 | 0 | - |
| 122966 | Charcoal Medium | 2950 | 0 | - |
| 122967 | Charcoal Large | 2500 | 0 | - |
| 123316 | Carbon Small | 170 | 470 | Early Mar 2026 |
| 123317 | Carbon Medium | 1500 | 380 | Early Mar 2026 |
| 123318 | Carbon Large | 1900 | 570 | Early Mar 2026 |
| 115435 | Black Small | 4800 | 140 | Early Jan 2026 |
| 115436 | Black Medium | 0 | 1350 | Mid Feb 2026 |
| 115437 | Black Large | 3450 | 330 | Early Jan 2026 |




