112014 – Malibu Premium Sunglasses – White Arms
Retail quality fashion sunglasses with an impact-resistant polycarbonate frame and arms which are fitted with CE Standard 100% UV400 lenses that provide both UVA and UVB protection. They can be supplied in an optional microfibre pouch for an additional cost.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-16 08:34:15. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-22 02:38:35 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Pad Print (45mm x 8mm.)
About This Branding Method
Pad printing uses a silicone pad to transfer ink from an etched plate to a curved or irregular surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $2.19 + GST | $219.20 + GST | |
| 250 | $1.81 + GST | $452.00 + GST | |
| 500 | $1.68 + GST | $840.00 + GST | |
| 1000 | $1.57 + GST | $1,565.50 + GST | |
| 2500 | $1.48 + GST | $3,697.50 + GST | |
| 5000 | Contact us for pricing | ||
Screen Print (Optional Microfibre Pouch - 100mm x 60mm (one colour))
About This Branding Method
Rotary Screen Print uses rotating screens for high-speed screen printing applications.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $2.67 + GST | $267.20 + GST | |
| 250 | $2.29 + GST | $572.00 + GST | |
| 500 | $2.16 + GST | $1,080.00 + GST | |
| 1000 | $2.03 + GST | $2,030.50 + GST | |
| 2500 | Contact us for pricing | ||
| 5000 | Contact us for pricing | ||
Colourflex Transfer (Optional Microfibre Pouch - 100mm x 60mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $3.47 + GST | $347.20 + GST | |
| 250 | $3.09 + GST | $772.00 + GST | |
| 500 | $2.96 + GST | $1,480.00 + GST | |
| 1000 | $2.81 + GST | $2,805.50 + GST | |
| 2500 | Contact us for pricing | ||
| 5000 | Contact us for pricing | ||
Debossing (Optional Microfibre Pouch - 80mm x 40mm)
About This Branding Method
Debossing creates an indented design on the product surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $3.47 + GST | $347.20 + GST | |
| 250 | $3.09 + GST | $772.00 + GST | |
| 500 | $2.96 + GST | $1,480.00 + GST | |
| 1000 | $2.81 + GST | $2,805.50 + GST | |
| 2500 | Contact us for pricing | ||
| 5000 | Contact us for pricing | ||
DigiFlex Transfer (Optional Microfibre Pouch - 100mm x 60mm)
| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $3.95 + GST | $395.20 + GST | |
| 250 | $3.76 + GST | $940.00 + GST | |
| 500 | $3.70 + GST | $1,848.00 + GST | |
| 1000 | $3.55 + GST | $3,549.50 + GST | |
| 2500 | Contact us for pricing | ||
| 5000 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Retail quality fashion sunglasses with an impact-resistant polycarbonate frame and arms which are fitted with CE Standard 100% UV400 lenses that provide both UVA and UVB protection. They can be supplied in an optional microfibre pouch for an additional cost.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-16 08:34:15. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-22 02:38:35 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 111779 | Black Frame/White Arms | 11900 | 4750 | Mid Mar 2026 |
| 120042 | White Micofibre Pouch | 1950 | 0 | - |
| 104992 | Black Micofibre Pouch | 9000 | 4750 | Mid Mar 2026 |




