109787 – Maverick Sunglasses
Design inspired sunglasses with an impact-resistant metal and polycarbonate frame and tough polycarbonate arms. They are fitted with CE standard 100% UV 400 lenses that provide both UVA and UVB protection and can be supplied in an optional microfibre pouch for an additional cost.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-16 08:34:04. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-29 03:29:09 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Pad Print (40mm x 6mm.)
About This Branding Method
Pad printing uses a silicone pad to transfer ink from an etched plate to a curved or irregular surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 50 | $6.43 + GST | $321.60 + GST | |
| 100 | $5.71 + GST | $571.20 + GST | |
| 250 | $5.23 + GST | $1,308.00 + GST | |
| 500 | $4.87 + GST | $2,433.50 + GST | |
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
Screen Print (Optional Microfibre Pouch - 100mm x 60mm (one colour))
About This Branding Method
Rotary Screen Print uses rotating screens for high-speed screen printing applications.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 50 | $6.75 + GST | $337.60 + GST | |
| 100 | $6.03 + GST | $603.20 + GST | |
| 250 | $5.55 + GST | $1,388.00 + GST | |
| 500 | $5.18 + GST | $2,588.50 + GST | |
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
Colourflex Transfer (Optional Microfibre Pouch - 100mm x 60mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 50 | $7.55 + GST | $377.60 + GST | |
| 100 | $6.83 + GST | $683.20 + GST | |
| 250 | $6.35 + GST | $1,588.00 + GST | |
| 500 | $5.95 + GST | $2,976.00 + GST | |
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
Debossing (Optional Microfibre Pouch - 80mm x 40mm)
About This Branding Method
Debossing creates an indented design on the product surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 50 | $7.55 + GST | $377.60 + GST | |
| 100 | $6.83 + GST | $683.20 + GST | |
| 250 | $6.35 + GST | $1,588.00 + GST | |
| 500 | $5.95 + GST | $2,976.00 + GST | |
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
DigiFlex Transfer (Optional Microfibre Pouch - 100mm x 60mm)
| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 50 | $7.71 + GST | $385.60 + GST | |
| 100 | $7.31 + GST | $731.20 + GST | |
| 250 | $7.02 + GST | $1,756.00 + GST | |
| 500 | $6.67 + GST | $3,332.50 + GST | |
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Design inspired sunglasses with an impact-resistant metal and polycarbonate frame and tough polycarbonate arms. They are fitted with CE standard 100% UV 400 lenses that provide both UVA and UVB protection and can be supplied in an optional microfibre pouch for an additional cost.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-16 08:34:04. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-29 03:29:09 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 109476 | Black with Black lens | 1800 | 0 | - |
| 120042 | White Micofibre Pouch | 1950 | 0 | - |
| 104992 | Black Micofibre Pouch | 8900 | 4750 | Early Jan 2026 |





