109785 – Malibu Sunglasses – Bottle Opener
Fashion sunglasses with an impact-resistant polycarbonate frame and arms which are fitted with CE standard 100% UV 400 lenses that provide both UVA and UVB protection. Both arms feature a novel bottle opener and they can be supplied in an optional microfibre pouch for an additional cost.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-16 08:28:38. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-13 03:27:55 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Pad Print (55mm x 8mm.)
About This Branding Method
Pad printing uses a silicone pad to transfer ink from an etched plate to a curved or irregular surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $4.40 + GST | $440.00 + GST | |
| 250 | $3.94 + GST | $984.00 + GST | |
| 500 | $3.73 + GST | $1,864.00 + GST | |
| 1000 | $3.47 + GST | $3,472.00 + GST | |
| 2500 | Contact us for pricing | ||
| 5000 | Contact us for pricing | ||
Screen Print (Optional Microfibre Pouch - 100mm x 60mm (one colour))
About This Branding Method
Rotary Screen Print uses rotating screens for high-speed screen printing applications.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $4.88 + GST | $488.00 + GST | |
| 250 | $4.42 + GST | $1,104.00 + GST | |
| 500 | $4.21 + GST | $2,104.00 + GST | |
| 1000 | $3.94 + GST | $3,937.00 + GST | |
| 2500 | Contact us for pricing | ||
| 5000 | Contact us for pricing | ||
Colourflex Transfer (Optional Microfibre Pouch - 100mm x 60mm)
About This Branding Method
Colourflex® is a CMYK+W digital print process, used for branding apparel and fabrics.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $5.68 + GST | $568.00 + GST | |
| 250 | $5.22 + GST | $1,304.00 + GST | |
| 500 | $5.01 + GST | $2,504.00 + GST | |
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
| 5000 | Contact us for pricing | ||
Debossing (Optional Microfibre Pouch - 80mm x 40mm)
About This Branding Method
Debossing creates an indented design on the product surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $5.68 + GST | $568.00 + GST | |
| 250 | $5.22 + GST | $1,304.00 + GST | |
| 500 | $5.01 + GST | $2,504.00 + GST | |
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
| 5000 | Contact us for pricing | ||
DigiFlex Transfer (Optional Microfibre Pouch - 100mm x 60mm)
| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 100 | $6.16 + GST | $616.00 + GST | |
| 250 | $5.89 + GST | $1,472.00 + GST | |
| 500 | $5.74 + GST | $2,872.00 + GST | |
| 1000 | Contact us for pricing | ||
| 2500 | Contact us for pricing | ||
| 5000 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Fashion sunglasses with an impact-resistant polycarbonate frame and arms which are fitted with CE standard 100% UV 400 lenses that provide both UVA and UVB protection. Both arms feature a novel bottle opener and they can be supplied in an optional microfibre pouch for an additional cost.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-10-16 08:28:38. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-11-13 03:27:55 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 109479 | Black with Black Lens | 2550 | 0 | - |
| 120042 | White Micofibre Pouch | 1950 | 0 | - |
| 104992 | Black Micofibre Pouch | 9000 | 4750 | Mid Mar 2026 |





