106944 – Turbo Gift Set
Stylish gift set with high perceived value which features a Turbo Pen and a 4GB Helix Flash Drive presented together in a smart black gift box. The flash drive can be mixed and matched in any colour combination from the colour palette at no extra cost. The pen and flash drive are only approximate colour matches.
How to order? Easy – just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything – the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-07-29 11:39:55. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-08-26 21:34:22 NZT
You can click on a quantity to ask a question, to request a mockup, or place an order. Pricing excludes GST, but includes shipping anywhere in New Zealand.

Choose Your Branding Method
Pad Print (Pen - Positions D & E - 45mm x 9mm)
About This Branding Method
Pad printing uses a silicone pad to transfer ink from an etched plate to a curved or irregular surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $23.22 + GST | $580.40 + GST | |
| 50 | $21.76 + GST | $1,088.00 + GST | |
| 100 | $20.96 + GST | $2,096.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Pad Print (Flash Drive - 28mm x 15mm)
About This Branding Method
Pad printing uses a silicone pad to transfer ink from an etched plate to a curved or irregular surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $23.38 + GST | $584.40 + GST | |
| 50 | $21.92 + GST | $1,096.00 + GST | |
| 100 | $21.12 + GST | $2,112.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Pad Print (Gift Box - 55mm x 30mm)
About This Branding Method
Pad printing uses a silicone pad to transfer ink from an etched plate to a curved or irregular surface.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $23.62 + GST | $590.40 + GST | |
| 50 | $22.16 + GST | $1,108.00 + GST | |
| 100 | $21.36 + GST | $2,136.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Rotary Screen Print (Pen - Position A - 35mm x 16mm)
About This Branding Method
Rotary Screen Print uses rotating screens for high-speed screen printing applications.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $23.22 + GST | $580.40 + GST | |
| 50 | $21.76 + GST | $1,088.00 + GST | |
| 100 | $20.96 + GST | $2,096.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Direct Digital (Flash Drive - 28mm x 15mm)
About This Branding Method
Direct digital printing applies ink directly to various substrates using advanced digital technology.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $23.30 + GST | $582.40 + GST | |
| 50 | $21.84 + GST | $1,092.00 + GST | |
| 100 | $21.04 + GST | $2,104.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Laser Engraving (Pen - Positions D & E - 45mm x 9mm)
About This Branding Method
Laser engraving uses focused laser beams to etch designs onto various materials.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $23.22 + GST | $580.40 + GST | |
| 50 | $21.76 + GST | $1,088.00 + GST | |
| 100 | $20.96 + GST | $2,096.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Laser Engraving (Flash Drive - 28mm x 15mm)
About This Branding Method
Laser engraving uses focused laser beams to etch designs onto various materials.

| Quantity | Per Unit Price | Total Price | Action |
|---|---|---|---|
| 25 | $23.46 + GST | $586.40 + GST | |
| 50 | $22.00 + GST | $1,100.00 + GST | |
| 100 | $21.20 + GST | $2,120.00 + GST | |
| 250 | Contact us for pricing | ||
| 500 | Contact us for pricing | ||
| 1000 | Contact us for pricing | ||
Get in touch
Need help choosing the right branding solution?
Explore our different branding options and find the perfect solution for your needs.
Stylish gift set with high perceived value which features a Turbo Pen and a 4GB Helix Flash Drive presented together in a smart black gift box. The flash drive can be mixed and matched in any colour combination from the colour palette at no extra cost. The pen and flash drive are only approximate colour matches.
How to order? Easy - just email [email protected] your company details, the product you would like and your logo. Feel free to ask any questions.
Pricing? The pricing displayed in the pricing tab includes everything - the item, shipping, printing, packaging. It does exclude GST. If you are after large quantities do contact us to discuss pricing.
Product Specs Last Updated: 2025-07-29 11:39:55. Live Stock List is on best effort basis. Occasionally some product stock levels may be incorrect.
Data last refreshed on 2025-08-26 21:34:22 NZT
| Stock Code | Description | Quantity | Next Shipment | Due Date |
|---|---|---|---|---|
| 200217 | White/Grey Pen (Black Ink) | 990 | 0 | - |
| 200219 | White/Orange Pen (Black Ink) | 3300 | 0 | - |
| 200222 | White/Bright Green Pen (Black Ink) | 1550 | 0 | - |
| 200223 | White/Dark Green Pen (Black Ink) | 3700 | 0 | - |
| 200224 | White/Light Blue Pen (Black Ink) | 10000 | 0 | - |
| 200225 | White/Dark Blue Pen (Black Ink) | 2250 | 0 | - |
| 200226 | White/Purple Pen (Black Ink) | 4850 | 0 | - |
| 200227 | White/Black Pen (Black Ink) | 450 | 0 | - |
| 200228 | Silver Pen (Black Ink) | 1700 | 0 | - |
| 200229 | Dark Blue Pen (Black Ink) | 2750 | 0 | - |
| 200230 | Black Pen (Black Ink) | 0 | 650 | Early Jan 2026 |
| 105265 | White Case 4GB | 2050 | 0 | - |
| 105273 | Yellow Case 4GB | 2150 | 0 | - |
| 105272 | Orange Case 4GB | 1150 | 0 | - |
| 105268 | Red Case 4GB | 1150 | 0 | - |
| 105269 | Bright Green Case 4GB | 640 | 0 | - |
| 105270 | Dark Green Case 4GB | 480 | 0 | - |
| 105274 | Light Blue Case 4GB | 1450 | 0 | - |
| 105267 | Dark Blue Case 4GB | 2050 | 0 | - |
| 105275 | Purple Case 4GB | 850 | 0 | - |
| 105313 | Black Case 4GB | 5200 | 0 | - |
| 105215 | Silver USB Swivel | 6200 | 0 | - |
| 105217 | White USB Swivel | 4100 | 2850 | Mid Mar 2026 |
| 105225 | Yellow USB Swivel | 1950 | 0 | - |
| 105224 | Orange USB Swivel | 1050 | 0 | - |
| 105220 | Red USB Swivel | 3650 | 0 | - |
| 105221 | Bright Green USB Swivel | 2400 | 0 | - |
| 105222 | Dark Green USB Swivel | 1350 | 0 | - |
| 105226 | Light Blue USB Swivel | 2400 | 0 | - |
| 105219 | Dark Blue USB Swivel | 140 | 2850 | Early Mar 2026 |
| 105227 | Purple USB Swivel | 1300 | 0 | - |
| 105218 | Black USB Swivel | 250 | 2850 | Mid Mar 2026 |
| 106945 | Black Box | 110 | 0 | - |




